Gig Results
Gig Result
What are Gig Results?
Gig Result represents the work done by worker within certain gig. It can be created only AFTER the work was approved.
Related guide: Results & Rewards
Possible errors: see here
The gig result object
| Attribute | Type | Note |
|---|---|---|
gig_task_id | string | ID of the associated gig task |
user_id | string | ID of the associated user |
title | string | Title of the gig result |
quantity | number | Quantity of completed tasks |
cost_center_key | string | A EPAM project code for book keeping in finance. It is required if cost_center_data is not given |
cost_center_data | object | A json object containing customer details. It is required if cost_center_key is not given |
description | string | Description of the gig result |
idempotency_key | string | The API supports idempotency for safely retrying requests without accidentally performing the same operation twice |
multiplier | string | A factor in the range of 0.0000 - 9.9999 which will be multiplied to the base price for the completed task. Use it to give your payout a boost or a reduction. The end payout is calculated as following: quantity x task.base_price x multiplier. By default multiplier = 1.0 |
currency | string | Currency of paid amount, you can choose between "USD" and "EUR", by default it's "EUR" |
delivery_date | string | %Y-%m-%d format; When did the worker perform the work, by default it equals to the creation time of the gig result |
{
"id": "1",
"object": "gig_result",
"gig_task_id": "1",
"user_id": "1",
"title": "Batman Begins",
"description": "All right, Mr. DeMille, I'm ready for my closeup.",
"quantity": 2,
"multiplier": "1.0",
"currency": "EUR",
"delivery-date": "2022-06-13",
"cost-center-key": null,
"cost-center-data": {
"company": "Schinner, Brakus and Ortiz",
"inhouse": "no",
"customer_id": "1234",
"legal_entity": "GmbH"
}
}