Gig Results
Create a Gig Result
POST
https://cirro.io/api/v2/gig_resultsParameters
| Parameter | Type | Note | |
|---|---|---|---|
gig_task_id | required | string | ID of the associated gig task |
user_id | required | string | ID of the associated user |
title | required | string | Title of the gig result |
quantity | required | number | Quantity of completed tasks |
cost_center_key | required | string | A EPAM project code for book keeping in finance. It is required if cost_center_data is not given |
cost_center_data | required | object (See below) | A json object containing customer details. It is required if cost_center_key is not given |
description | string | Description of the gig result | |
idempotency_key | string | The API supports idempotency for safely retrying requests without accidentally performing the same operation twice | |
multiplier | string | A factor in the range of 0.0000 - 9.9999 which will be multiplied to the base price for the completed task. Use it to give your payout a boost or a reduction. The end payout is calculated as following: quantity x task.base_price x multiplier. By default multiplier = 1.0 | |
delivery_date | string | %Y-%m-%d format; When did the worker perform the work, by default it equals to the creation time of the gig result |
Cost Center Data Parameters
| Parameter | Type | Note | |
|---|---|---|---|
legal_entity | required | string | The legal entity of the customer |
inhouse | required | string | Yes or No |
customer_id | string | External ID of customer. At least one of customer_id or epam_project_code is required | |
epam_project_code | string | EPAM project code. At least one of customer_id or epam_project_code is required | |
company | string | Required if customer_id is provided |
Description
Returns the Gig Result object if creation succeeded.
Example
1client = CirroIOV2::Client.new(...)
2gig_result_params = {
3 "gig_task_id": "1",
4 "user_id": "1",
5 "title": "Batman Begins",
6 "description": "All right, Mr. DeMille, I'm ready for my closeup.",
7 "quantity": 2,
8 "multiplier": "1.0",
9 "delivery_date": "2022-06-13",
10 "currency": "USD",
11 "cost_center_key": nil,
12 "cost_center_data": {
13 "company": "Schinner, Brakus and Ortiz",
14 "inhouse": "no",
15 "customer_id": "1234",
16 "legal_entity": "GmbH"
17 }
18}
19client.GigResult.create(gig_result_params)